Roberts Einers
Presented by
UNTIL NOW, WE HAVE SERVED IN LATVIA
| Rank | Team | Power Score | Win / Loss | RD |
|---|---|---|---|---|
| 1 | 12 pts | 4 - 2 | +17 | |
| 2 | 12 pts | 4 - 1 | +15 | |
| 3 | 11 pts | 4 - 2 | +29 | |
| 4 | 11 pts | 4 - 1 | +20 | |
| 5 | 11 pts | 3 - 2 | +20 | |
| 6 | 5 pts | 2 - 4 | -3 | |
| 7 | 3 pts | 1 - 4 | -32 | |
| 8 | 1 pts | 0 - 6 | -66 |
Roberts Einers
Presented by