prochasxD
Tomas Prochorenko
Presented by
UNTIL NOW, WE HAVE SERVED IN LITHUANIA
| Rank | Team | Power Score | Win / Loss | RD |
|---|---|---|---|---|
| 1 | 15 pts | 5 - 1 | +56 | |
| 2 | 14 pts | 5 - 1 | +57 | |
| 3 | 11 pts | 4 - 2 | +17 | |
| 4 | 11 pts | 4 - 2 | +8 | |
| 5 | 9 pts | 2 - 4 | +2 | |
| 6 | 9 pts | 3 - 3 | +1 | |
| 7 | 3 pts | 1 - 5 | -47 | |
| 8 | 0 pts | 0 - 6 | -94 |
Tomas Prochorenko
Presented by


