
Neqy
Artjom Sahnjuk
Presented by
UNTIL NOW, WE HAVE SERVED IN ESTONIA
| Rank | Team | Power Score | Win / Loss | RD |
|---|---|---|---|---|
| 1 | 18 pts | 6 - 1 | +69 | |
| 2 | 16 pts | 5 - 2 | +63 | |
| 3 | 14 pts | 6 - 1 | +30 | |
| 4 | 10 pts | 3 - 4 | -3 | |
| 5 | 10 pts | 3 - 4 | -5 | |
| 6 | 10 pts | 3 - 4 | -9 | |
| 7 | 6 pts | 2 - 5 | -42 | |
| 8 | 0 pts | 0 - 7 | -103 |

Artjom Sahnjuk
Presented by