Villota
Mathias Villota
Presented by
UNTIL NOW, WE HAVE SERVED IN ESTONIA
| Rank | Team | Power Score | Win / Loss | RD |
|---|---|---|---|---|
| 1 | 15 pts | 5 - 1 | +53 | |
| 2 | 12 pts | 3 - 3 | +23 | |
| 3 | 11 pts | 5 - 1 | +43 | |
| 4 | 11 pts | 4 - 2 | +14 | |
| 5 | 8 pts | 3 - 3 | -22 | |
| 6 | 8 pts | 2 - 4 | -24 | |
| 7 | 4 pts | 1 - 5 | -30 | |
| 8 | 3 pts | 1 - 5 | -57 |
Mathias Villota
Presented by